重磅!多項(xiàng)國(guó)家標(biāo)準(zhǔn)批準(zhǔn)發(fā)布(附清單)
日期:2022-04-25 13:32:00 瀏覽量:2263 標(biāo)簽: 國(guó)家標(biāo)準(zhǔn)
關(guān)于批準(zhǔn)發(fā)布《建設(shè)用砂》等245項(xiàng)推薦性國(guó)家標(biāo)準(zhǔn)和2項(xiàng)國(guó)家標(biāo)準(zhǔn)修改單的公告
近日,2022年第6號(hào)中國(guó)國(guó)家標(biāo)準(zhǔn)公告發(fā)布,國(guó)家市場(chǎng)監(jiān)督管理總局(國(guó)家標(biāo)準(zhǔn)化管理委員會(huì))批準(zhǔn)《建設(shè)用砂》等245項(xiàng)推薦性國(guó)家標(biāo)準(zhǔn)和2項(xiàng)國(guó)家標(biāo)準(zhǔn)修改單。具體如下:
中華人民共和國(guó)國(guó)家標(biāo)準(zhǔn)
公告
2022年第6號(hào)
關(guān)于批準(zhǔn)發(fā)布《建設(shè)用砂》等245項(xiàng)推薦性國(guó)家標(biāo)準(zhǔn)和2項(xiàng)國(guó)家標(biāo)準(zhǔn)修改單的公告
國(guó)家市場(chǎng)監(jiān)督管理總局(國(guó)家標(biāo)準(zhǔn)化管理委員會(huì))批準(zhǔn)《建設(shè)用砂》等245項(xiàng)推薦性國(guó)家標(biāo)準(zhǔn)和2項(xiàng)國(guó)家標(biāo)準(zhǔn)修改單,現(xiàn)予以公布。
國(guó)家市場(chǎng)監(jiān)督管理總局 國(guó)家標(biāo)準(zhǔn)化管理委員會(huì)
2022-04-15
序號(hào) | 標(biāo)準(zhǔn)編號(hào) | 標(biāo)準(zhǔn)名稱 | 代替標(biāo)準(zhǔn)號(hào) | 實(shí)施日期 |
1 | GB/T 14684-2022 | GB/T 14684-2011 | 2022-11-01 | |
2 | GB/T 14685-2022 | GB/T 14685-2011 | 2022-11-01 | |
3 | GB/T 4214.16-2022 | 2022-04-15 | ||
4 | GB/T 18998.5-2022 | 2022-11-01 | ||
5 | GB/T 23101.6-2022 | 2023-05-01 | ||
6 | GB/T 27021.8-2022 | 合格評(píng)定 管理體系審核認(rèn)證機(jī)構(gòu)要求 第8部分:城市和社區(qū)可持續(xù)發(fā)展管理體系審核與認(rèn)證能力要求 | 2022-11-01 | |
7 | GB/T 27029-2022 | 2022-11-01 | ||
8 | GB/T 38725.1-2022 | 2022-11-01 | ||
9 | GB/T 41157-2022 | 2022-11-01 | ||
10 | GB/T 41244-2022 | 2022-11-01 | ||
11 | GB/T 41382-2022 | 火災(zāi)試驗(yàn) 開放式量熱計(jì)法 40MW以下火災(zāi)熱釋放速率及燃燒產(chǎn)物的測(cè)定 | 2022-04-15 | |
12 | GB/T 41387-2022 | 2022-11-01 | ||
13 | GB/T 41388-2022 | 2022-11-01 | ||
14 | GB/T 41389-2022 | 2022-11-01 | ||
15 | GB/T 41391-2022 | 信息安全技術(shù) 移動(dòng)互聯(lián)網(wǎng)應(yīng)用程序(App)收集個(gè)人信息基本要求 | 2022-11-01 | |
16 | GB/T 41392-2022 | 2022-11-01 | ||
17 | GB/T 41393-2022 | 2022-11-01 | ||
18 | GB/T 41394-2022 | 2022-11-01 | ||
19 | GB/T 41396-2022 | 2022-11-01 | ||
20 | GB/T 41397-2022 | 2022-11-01 | ||
21 | GB/T 41398-2022 | 2022-11-01 | ||
22 | GB/T 41400-2022 | 2022-11-01 | ||
23 | GB/T 41401-2022 | 2022-11-01 | ||
24 | GB/T 41402-2022 | 2022-11-01 | ||
25 | GB/T 41405.1-2022 | 2022-11-01 | ||
26 | GB/T 41406-2022 | 2022-11-01 | ||
27 | GB/T 41407-2022 | 2022-04-15 | ||
28 | GB/T 41408-2022 | 2022-04-15 | ||
29 | GB/T 41409-2022 | 2022-04-15 | ||
30 | GB/T 41410-2022 | 2022-04-15 | ||
31 | GB/T 41411-2022 | 2022-11-01 | ||
32 | GB/T 41412-2022 | 2022-04-15 | ||
33 | GB/T 41413-2022 | 2022-04-15 | ||
34 | GB/T 41414-2022 | 2022-11-01 | ||
35 | GB/T 41415-2022 | 2022-11-01 | ||
36 | GB/T 41416-2022 | 2022-11-01 | ||
37 | GB/T 41417-2022 | 2022-11-01 | ||
38 | GB/T 41418-2022 | 紡織品 定量化學(xué)分析 間位芳香族聚酰胺纖維與對(duì)位芳香族聚酰胺纖維的混合物(氯化鋰/N,N-二甲基乙酰胺法) | 2022-11-01 | |
39 | GB/T 41419-2022 | 2022-11-01 | ||
40 | GB/T 41420-2022 | 2022-11-01 | ||
41 | GB/T 41421-2022 | 2022-11-01 | ||
42 | GB/T 41422-2022 | 2022-11-01 | ||
43 | GB/T 41423-2022 | 2022-11-01 | ||
44 | GB/T 41424.1-2022 | 2022-11-01 | ||
45 | GB/T 41425-2022 | 2022-11-01 | ||
46 | GB/T 41426-2022 | 2022-11-01 | ||
47 | GB/T 41427-2022 | 2022-11-01 | ||
48 | GB/T 41428.1-2022 | 外科植入物 骨關(guān)節(jié)假體 第1部分:基于膝關(guān)節(jié)CT數(shù)據(jù)生成參數(shù)化3D骨模型的流程 | 2023-05-01 | |
49 | GB/T 41429-2022 | 2022-11-01 | ||
50 | GB/T 41430-2022 | 2022-11-01 | ||
51 | GB/T 41431-2022 | 2022-04-15 | ||
52 | GB/T 41432-2022 | 2022-11-01 | ||
53 | GB/T 41433-2022 | 2022-04-15 | ||
54 | GB/T 41434-2022 | 2022-11-01 | ||
55 | GB/T 41435-2022 | 2022-04-15 | ||
56 | GB/T 41436-2022 | 2022-04-15 | ||
57 | GB/T 41437-2022 | 2022-04-15 | ||
58 | GB/T 41438-2022 | 2022-11-01 | ||
59 | GB/T 41438.3-2022 | 2022-11-01 | ||
60 | GB/T 41439-2022 | 2022-11-01 | ||
61 | GB/T 41440-2022 | 2022-04-15 | ||
62 | GB/T 41441.1-2022 | 2022-11-01 | ||
63 | GB/T 41441.2-2022 | 2022-11-01 | ||
64 | GB/T 41442-2022 | 2022-11-01 | ||
65 | GB/T 41443-2022 | 2022-04-15 | ||
66 | GB/T 41444-2022 | 2022-04-15 | ||
67 | GB/T 41445-2022 | 2022-04-15 | ||
68 | GB/T 41446-2022 | 2022-11-01 | ||
69 | GB/T 41447-2022 | 2022-04-15 | ||
70 | GB/T 41448-2022 | 2022-04-15 | ||
71 | GB/T 41449-2022 | 2022-04-15 | ||
72 | GB/T 41450-2022 | 2022-04-15 | ||
73 | GB/T 41451-2022 | 2022-04-15 | ||
74 | GB/T 41452-2022 | 2022-04-15 | ||
75 | GB/T 41453-2022 | 2022-04-15 | ||
76 | GB/T 41454-2022 | 2022-04-15 | ||
77 | GB/T 41455-2022 | 2022-04-15 | ||
78 | GB/T 41456-2022 | 2022-11-01 | ||
79 | GB/T 41457-2022 | 2022-11-01 | ||
80 | GB/T 41458-2022 | 2022-11-01 | ||
81 | GB/T 41459-2022 | 2022-11-01 | ||
82 | GB/T 41460-2022 | 2022-11-01 | ||
83 | GB/T 41461-2022 | 2022-11-01 | ||
84 | GB/T 41462-2022 | 2022-11-01 | ||
85 | GB/T 41463-2022 | 2022-11-01 | ||
86 | GB/T 41464-2022 | 2022-11-01 | ||
87 | GB/T 41466-2022 | 2022-11-01 | ||
88 | GB/T 41467-2022 | 2022-11-01 | ||
89 | GB/T 41468-2022 | 2022-11-01 | ||
90 | GB/T 41469-2022 | 2022-11-01 | ||
91 | GB/T 41470-2022 | 2022-11-01 | ||
92 | GB/T 41471-2022 | 2022-11-01 | ||
93 | GB/T 41472.2-2022 | 2022-04-15 | ||
94 | GB/T 41473-2022 | 2022-11-01 | ||
95 | GB/T 41474-2022 | 2022-11-01 | ||
96 | GB/T 41475-2022 | 2022-11-01 | ||
97 | GB/T 41477-2022 | 2022-08-01 | ||
98 | GB/T 41478-2022 | 2022-11-01 | ||
99 | GB/T 41479-2022 | 2022-11-01 | ||
100 | GB/T 41480-2022 | 2022-11-01 | ||
101 | GB/T 41482-2022 | 2022-11-01 | ||
102 | GB/T 41483-2022 | 2022-11-01 | ||
103 | GB/T 41484-2022 | 2022-11-01 | ||
104 | GB/T 41485-2022 | 2022-11-01 | ||
105 | GB/T 41486-2022 | 2022-11-01 | ||
106 | GB/T 41487-2022 | 2022-11-01 | ||
107 | GB/T 41488-2022 | 2022-11-01 | ||
108 | GB/T 41489-2022 | 2022-11-01 | ||
109 | GB/T 41490-2022 | 2022-11-01 | ||
110 | GB/T 41491-2022 | 2022-11-01 | ||
111 | GB/T 41492-2022 | 2022-11-01 | ||
112 | GB/T 41493.1-2022 | 2022-11-01 | ||
113 | GB/T 41493.2-2022 | 陰極保護(hù)用混合金屬氧化物陽極的加速壽命試驗(yàn)方法 第2部分:應(yīng)用于土壤和自然水環(huán)境中 | 2022-11-01 | |
114 | GB/T 41494-2022 | 2022-11-01 | ||
115 | GB/T 41495-2022 | 2022-11-01 | ||
116 | GB/T 41496-2022 | 2022-11-01 | ||
117 | GB/T 41497-2022 | 2022-11-01 | ||
118 | GB/T 41498-2022 | 纖維增強(qiáng)塑料復(fù)合材料 用剪切框測(cè)定面內(nèi)剪切應(yīng)力/剪切應(yīng)變響應(yīng)和剪切模量的試驗(yàn)方法 | 2022-11-01 | |
119 | GB/T 41499-2022 | 2022-11-01 | ||
120 | GB/T 41500-2022 | 2022-11-01 | ||
121 | GB/T 41501-2022 | 2022-11-01 | ||
122 | GB/T 41502.1-2022 | 建筑施工機(jī)械與設(shè)備 內(nèi)部式混凝土振動(dòng)器 第1部分:術(shù)語和商業(yè)規(guī)格 | 2022-11-01 | |
123 | GB/T 41503-2022 | 2022-11-01 | ||
124 | GB/T 41504-2022 | 2022-11-01 | ||
125 | GB/T 41518-2022 | 2022-11-01 | ||
126 | GB/T 41519-2022 | 2022-11-01 | ||
127 | GB/T 41520-2022 | 2022-11-01 | ||
128 | GB/T 41546-2022 | 2022-11-01 | ||
129 | GB/T 41547-2022 | 2022-11-01 | ||
130 | GB/T 41548-2022 | 2022-11-01 | ||
131 | GB/T 41549-2022 | 2022-11-01 | ||
132 | GB/T 41550-2022 | 2022-11-01 | ||
133 | GB/T 41551-2022 | 2022-11-01 | ||
134 | GB/T 41552-2022 | 2022-11-01 | ||
135 | GB/T 41553-2022 | 2022-11-01 | ||
136 | GB/T 41568-2022 | 2022-04-15 | ||
137 | GB/T 41615-2022 | 法庭科學(xué) DNA數(shù)據(jù)庫中生物檢材和被采樣人信息項(xiàng)及其數(shù)據(jù)結(jié)構(gòu) | 2023-01-01 | |
138 | GB/T 41701-2022 | 2022-10-01 | ||
139 | GB/T 210-2022 | GB/T 210.1-2004,GB/T 210.2-2004 | 2022-11-01 | |
140 | GB/T 1312-2022 | GB/T 1312-2007 | 2022-11-01 | |
141 | GB/T 1453-2022 | GB/T 1453-2005 | 2022-11-01 | |
142 | GB/T 1457-2022 | GB/T 1457-2005 | 2022-11-01 | |
143 | GB/T 3087-2022 | GB/T 3087-2008 | 2022-11-01 | |
144 | GB/T 3298-2022 | GB/T 3298-2008 | 2022-11-01 | |
145 | GB/T 3532-2022 | GB/T 3532-2009 | 2022-11-01 | |
146 | GB/T 4162-2022 | GB/T 4162-2008 | 2022-11-01 | |
147 | GB/T 4357-2022 | GB/T 4357-2009 | 2022-11-01 | |
148 | GB/T 4736-2022 | GB/T 4736-1984 | 2022-11-01 | |
149 | GB/T 6730.5-2022 | GB/T 6730.5-2007 | 2022-11-01 | |
150 | GB/T 6730.60-2022 | GB/T 6730.60-2005 | 2022-11-01 | |
151 | GB/T 7256.1-2022 | GB/T 7256-2015 | 2022-11-01 | |
152 | GB/T 7717.1-2022 | GB/T 7717.1-2008 | 2022-11-01 | |
153 | GB/T 10123-2022 | GB/T 10123-2001 | 2022-11-01 | |
154 | GB/T 10322.6-2022 | GB/T 10322.6-2004 | 2022-11-01 | |
155 | GB/T 10811-2022 | GB/T 10811-2002 | 2022-11-01 | |
156 | GB/T 11828.2-2022 | GB/T 11828.2-2005 | 2022-11-01 | |
157 | GB/T 12184.1-2022 | GB/T 12184-2007 | 2022-04-15 | |
158 | GB/T 12184.2-2022 | GB/T 12184-2007 | 2022-04-15 | |
159 | GB/T 12350-2022 | GB/T 12350-2009 | 2022-11-01 | |
160 | GB/T 13217.3-2022 | GB/T 13217.3-2008 | 2022-11-01 | |
161 | GB/T 13761.1-2022 | GB/T 13761.1-2009 | 2022-11-01 | |
162 | GB/T 13923-2022 | GB/T 13923-2006 | 2022-11-01 | |
163 | GB/T 14337-2022 | GB/T 14337-2008 | 2022-11-01 | |
164 | GB/T 14338-2022 | GB/T 14338-2008 | 2022-11-01 | |
165 | GB/T 14344-2022 | GB/T 14344-2008 | 2022-11-01 | |
166 | GB/T 14463-2022 | GB/T 14463-2008 | 2022-11-01 | |
167 | GB/T 14571.4-2022 | GB/T 14571.4-2008 | 2022-11-01 | |
168 | GB/T 15224.3-2022 | GB/T 15224.3-2010 | 2022-11-01 | |
169 | GB/T 15284-2022 | GB/T 15284-2002 | 2022-11-01 | |
170 | GB/T 16422.2-2022 | GB/T 16422.2-2014 | 2022-11-01 | |
171 | GB/T 16422.3-2022 | GB/T 16422.3-2014 | 2022-11-01 | |
172 | GB/T 16422.4-2022 | GB/T 16422.4-2014 | 2022-11-01 | |
173 | GB/T 16886.1-2022 | 醫(yī)療器械生物學(xué)評(píng)價(jià) 第1部分:風(fēng)險(xiǎn)管理過程中的評(píng)價(jià)與試驗(yàn) | GB/T 16886.1-2011 | 2023-05-01 |
174 | GB/T 16886.4-2022 | GB/T 16886.4-2003 | 2023-05-01 | |
175 | GB/T 16886.6-2022 | GB/T 16886.6-2015 | 2023-05-01 | |
176 | GB/T 16919-2022 | GB/T 16919-1997 | 2023-05-01 | |
177 | GB/T 17215.303-2022 | GB/T 17215.303-2013 | 2022-11-01 | |
178 | GB/T 17238-2022 | GB/T 17238-2008 | 2022-11-01 | |
179 | GB/T 17239-2022 | GB/T 17239-2008 | 2022-11-01 | |
180 | GB/T 17466.21-2022 | GB/T 17466.21-2008 | 2022-11-01 | |
181 | GB/T 17466.22-2022 | GB/T 17466.22-2008 | 2022-11-01 | |
182 | GB/T 17466.23-2022 | GB/T 17466.23-2008 | 2022-11-01 | |
183 | GB/T 17936-2022 | GB/T 17936-2007 | 2022-11-01 | |
184 | GB/T 18255-2022 | GB/T 18255-2000 | 2022-11-01 | |
185 | GB/T 18380.32-2022 | GB/T 18380.32-2008 | 2022-11-01 | |
186 | GB/T 18380.33-2022 | GB/T 18380.33-2008 | 2022-11-01 | |
187 | GB/T 18380.34-2022 | GB/T 18380.34-2008 | 2022-11-01 | |
188 | GB/T 18743.1-2022 | 部分代替:GB/T 18743-2002 | 2022-11-01 | |
189 | GB/T 18743.2-2022 | GB/T 18743-2002,部分代替:GB/T 18743-2002 | 2022-11-01 | |
190 | GB/T 18998.1-2022 | GB/T 18998.1-2003 | 2022-11-01 | |
191 | GB/T 18998.2-2022 | GB/T 18998.2-2003 | 2022-11-01 | |
192 | GB/T 18998.3-2022 | GB/T 18998.3-2003 | 2022-11-01 | |
193 | GB/T 19335-2022 | GB 19335-2003 | 2023-05-01 | |
194 | GB/T 19676-2022 | GB/T 19676-2005 | 2022-11-01 | |
195 | GB/T 19769.1-2022 | GB/T 19769.1-2015 | 2022-11-01 | |
196 | GB/T 19769.2-2022 | GB/T 19769.2-2015 | 2022-11-01 | |
197 | GB/T 19769.4-2022 | GB/T 19769.4-2015 | 2022-11-01 | |
198 | GB/T 20564.7-2022 | GB/T 20564.7-2010 | 2022-11-01 | |
199 | GB/T 20565-2022 | GB/T 20565-2006 | 2022-11-01 | |
200 | GB/T 20721-2022 | GB/T 20721-2006 | 2022-11-01 | |
201 | GB/T 20808-2022 | GB/T 20808-2011 | 2023-05-01 | |
202 | GB/T 20887.2-2022 | GB/T 20887.2-2010 | 2022-11-01 | |
203 | GB/T 20887.3-2022 | GB/T 20887.3-2010 | 2022-11-01 | |
204 | GB/T 20887.4-2022 | GB/T 20887.4-2010 | 2022-11-01 | |
205 | GB/T 20887.5-2022 | GB/T 20887.5-2010 | 2022-11-01 | |
206 | GB/T 20984-2022 | GB/T 20984-2007 | 2022-11-01 | |
207 | GB/T 21098-2022 | GB/T 21098-2007 | 2022-11-01 | |
208 | GB/T 21391-2022 | GB/T 21391-2008 | 2022-11-01 | |
209 | GB/T 22055-2022 | GB/T 22057.1-2008,GB/T 22057.2-2008,GB/T 22055.1-2008,GB/T 22055.2-2008,GB/T 22132-2008 | 2022-11-01 | |
210 | GB/T 22264.1-2022 | GB/T 22264.1-2008 | 2022-11-01 | |
211 | GB/T 22793-2022 | GB/T 22793.2-2008 | 2022-11-01 | |
212 | GB/T 22848-2022 | GB/T 22848-2009 | 2022-11-01 | |
213 | GB/T 23497-2022 | GB/T 23497-2009 | 2023-05-01 | |
214 | GB/T 23597-2022 | GB/T 23597-2009 | 2023-05-01 | |
215 | GB/T 24114.1-2022 | GB/T 24114.1-2009 | 2022-11-01 | |
216 | GB/T 24138-2022 | GB/T 24138-2009 | 2022-11-01 | |
217 | GB/T 24174-2022 | GB/T 24174-2009 | 2022-11-01 | |
218 | GB/T 25254-2022 | GB/T 25254-2010 | 2022-11-01 | |
219 | GB/T 26255-2022 | GB/T 26255.1-2010,GB/T 26255.2-2010 | 2022-11-01 | |
220 | GB/T 26380-2022 | GB/T 26380-2011 | 2022-11-01 | |
221 | GB/T 26429-2022 | GB/T 26429-2010 | 2022-08-01 | |
222 | GB/T 26523-2022 | GB/T 26523-2011 | 2022-11-01 | |
223 | GB/T 26525-2022 | GB/T 26525-2011 | 2022-11-01 | |
224 | GB/T 27913-2022 | GB/T 27913-2011 | 2022-04-15 | |
225 | GB/T 28846-2022 | GB/T 28846-2012 | 2022-11-01 | |
226 | GB/T 29315-2022 | GB/T 29315-2012 | 2022-06-01 | |
227 | GB/T 29829-2022 | GB/T 29829-2013 | 2022-11-01 | |
228 | GB/T 30283-2022 | GB/T 30283-2013 | 2022-11-01 | |
229 | GB/T 31277-2022 | GB/T 31277-2014 | 2022-11-01 | |
230 | GB/T 31506-2022 | GB/T 31506-2015 | 2022-11-01 | |
231 | GB/T 34413-2022 | GB/T 34413-2017 | 2022-04-15 | |
232 | GB/Z 27021.11-2022 | 合格評(píng)定 管理體系審核認(rèn)證機(jī)構(gòu)要求 第11部分:設(shè)施管理管理體系審核及認(rèn)證能力要求 | 2022-11-01 | |
233 | GB/Z 41259-2022 | 2022-11-01 | ||
234 | GB/Z 41305.2-2022 | 2022-11-01 | ||
235 | GB/Z 41383-2022 | 2022-11-01 | ||
236 | GB/Z 41384-2022 | 2022-11-01 | ||
237 | GB/Z 41385-2022 | 2022-11-01 | ||
238 | GB/Z 41390-2022 | 2022-11-01 | ||
239 | GB/Z 41399-2022 | 2022-11-01 | ||
240 | GB/Z 41465-2022 | 2022-08-01 | ||
241 | GB/Z 41476.1-2022 | 無損檢測(cè)儀器 1MV以下X射線設(shè)備的輻射防護(hù)規(guī)則 第1部分:通用安全技術(shù)要求 | 2022-11-01 | |
242 | GB/Z 41476.2-2022 | 無損檢測(cè)儀器 1MV以下X射線設(shè)備的輻射防護(hù)規(guī)則 第2部分:防護(hù)技術(shù)要求 | 2022-11-01 | |
243 | GB/Z 41476.3-2022 | 無損檢測(cè)儀器 1MV以下X射線設(shè)備的輻射防護(hù)規(guī)則 第3部分:450kV以下X射線設(shè)備輻射防護(hù)的計(jì)算公式和圖表 | 2022-11-01 | |
244 | GB/Z 41476.4-2022 | 無損檢測(cè)儀器 1MV以下X射線設(shè)備的輻射防護(hù)規(guī)則 第4部分:控制區(qū)域的計(jì)算 | 2022-11-01 | |
245 | GB/Z 27735-2022 | GB/T 27735-2011 | 2022-11-01 | |
246 | GB/T 18997.1-2020 | GB/T 18997.1-2003 | 2022-04-15 | |
247 | GB/T 18997.2-2020 | GB/T 18997.2-2003 | 2022-04-15 |
附件文件下載:2022年第6號(hào).docx